SCORECARD · puzzle #41 · archive
6 guesses left
Name the match
Archive puzzle from 16 October 2026. It does not touch your streak or your stats.
Innings · names removed
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| c Sehwag b Zaheer | 2 | 20 | 0 | 0 | |
| b Harbhajan | 33 | 49 | 3 | 0 | |
| c Dhoni b Yuvraj | 48 | 67 | 5 | 0 | |
| not out | 103 | 88 | 13 | 0 | |
| b Yuvraj | 21 | 34 | 0 | 0 | |
| c Raina b Zaheer | 1 | 5 | 0 | 0 |
50 overs
274/6
Clues unlocked
locked
locked
locked
locked
locked
locked