SCORECARD · puzzle #30 · archive
6 guesses left
Name the match
Archive puzzle from 5 October 2026. It does not touch your streak or your stats.
Innings · names removed
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| c Imran Nazir b Umar Gul | 75 | 54 | 8 | 2 | |
| b Mohammad Asif | 15 | 8 | 1 | 1 | |
| run out | 8 | 12 | 1 | 0 | |
| c Yasir Arafat b Sohail Tanvir | 14 | 19 | 0 | 1 | |
| run out | 6 | 10 | 0 | 0 |
20 overs
157/5
Clues unlocked
locked
locked
locked
locked
locked
locked