SCORECARD · puzzle #16 · archive
6 guesses left
Name the match
Archive puzzle from 21 September 2026. It does not touch your streak or your stats.
Innings · names removed
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| lbw b Woakes | 19 | 18 | 2 | 0 | |
| b Plunkett | 55 | 77 | 4 | 0 | |
| c Buttler b Plunkett | 30 | 53 | 2 | 0 | |
| lbw b Wood | 15 | 31 | 0 | 0 | |
| c Stokes b Woakes | 47 | 56 | 2 | 1 |
50 overs
241/8
Clues unlocked
locked
locked
locked
locked
locked
locked