SCORECARD · puzzle #1
6 guesses left
Name the match
Innings · names removed
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| lbw b Alderman | 0 | 2 | 0 | 0 | |
| b Alderman | 46 | 141 | 5 | 0 | |
| not out | 149 | 148 | 27 | 1 | |
| b Alderman | 56 | 75 | 9 | 0 | |
| b Lawson | 29 | 31 | 6 | 0 | |
| not out | 2 | 8 | 0 | 0 |
following on
356
Clues unlocked
locked
locked
locked
locked
locked
locked